<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ArticleSoup</title>
	<atom:link href="http://www.articlesoup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlesoup.com</link>
	<description>Politics, News, Articles, Video, 2012</description>
	<pubDate>Fri, 17 Apr 2009 19:51:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aliens Return?</title>
		<link>http://www.articlesoup.com/2009/04/nibiru-planet-x-return/</link>
		<comments>http://www.articlesoup.com/2009/04/nibiru-planet-x-return/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 05:46:50 +0000</pubDate>
		<dc:creator>articlesoup</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[anunnaki]]></category>

		<category><![CDATA[fallen angels]]></category>

		<category><![CDATA[hybrids]]></category>

		<category><![CDATA[nephilim]]></category>

		<category><![CDATA[nibiru]]></category>

		<category><![CDATA[planet x]]></category>

		<category><![CDATA[pole shift]]></category>

		<category><![CDATA[robert sepehr]]></category>

		<category><![CDATA[sumerian]]></category>

		<guid isPermaLink="false">http://www.articlesoup.com/?p=68</guid>
		<description><![CDATA[Sumerian text tells us of our ancient history including annunaki nephilim fallen angels ]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/9BuS8GWmD-0&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/9BuS8GWmD-0&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesoup.com/2009/04/nibiru-planet-x-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White House Controls Census</title>
		<link>http://www.articlesoup.com/2009/04/white-house-controls-census/</link>
		<comments>http://www.articlesoup.com/2009/04/white-house-controls-census/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:32:41 +0000</pubDate>
		<dc:creator>articlesoup</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[acorn]]></category>

		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.articlesoup.com/?p=62</guid>
		<description><![CDATA[President Obama late last week nominated as director of the U.S. Census Bureau the Michigan sociology professor Robert Groves, a fervent advocate of statistical sampling. ]]></description>
			<content:encoded><![CDATA[<p>Having failed to move the operation of the 2010 census into the White House, President Obama late last week nominated as director of the U.S. Census Bureau the Michigan sociology professor Robert Groves, a fervent advocate of statistical sampling. That technique, which uses samples instead of actual counting, is easily manipulated and often results in the over-counting of traditional Democratic constituencies, especially minorities. </p>
<p>The data from the Decennial Census taking place in April of 2010 will be used to apportion seats in the House of Representatives and to disburse billions in federal dollars. Republicans are very concerned that the White House efforts to politicize the census will result in a corrupted count aimed to benefit Democrats. With Groves’ appointment, their apprehension should grow.</p>
<p>Groves served at the Census Bureau from 1990 to 1992 as an associate director of statistical design, where he strongly advocated adjusting population numbers in urban areas to augment the number of people in these typically Democrat strongholds. The United States Supreme Court ruled this process unconstitutional in 1999.</p>
<p>Earlier this year, hyperpartisan White House Chief of Staff Rahm Emanuel moved oversight of the 2010 Census from the Commerce Department to the White House. In 2006, then Rep. Emanuel revealed to USA Today the motivation behind the shift, “If you think redistricting is always partisan and political which it is… it’s going to be on steroids this time.” As outrageous as that maneuver was at the time, the president has now reinforced politicization of the process with his nomination to run the Census Bureau the man whose name is synonymous with exploitation of the census to reach political outcomes. </p>
<p>Sen. Tom Coburn (R-Okla.) sits on the Senate subcommittee responsible for census oversight. “A sampling process would open the census to the worst kind of political manipulation,” Coburn (R-Okla.) said. “The Constitution clearly requires a count of every person, not a best guess that could be influenced by political rather than empirical considerations.”</p>
<p>On Friday, House Republican leader John Boehner (R-Ohio) expressed concern about the Groves nomination. “Conducting the census is a vital Constitutional obligation,” Boehner said. “Its findings help determine how hundreds of billions of taxpayer dollars are spent, as well as how the American people are represented in Congress. It should be as solid, reliable, and accurate as possible in every respect. That is why I’m concerned about the White House decision to select Robert Groves as director of the Census Bureau. … We will have to watch closely to ensure the 2010 census is conducted without attempting similar statistical sleight of hand.”</p>
<p>Patrick McHenry (R-N.C.) serves as the ranking Republican on the House subcommittee charged with census oversight. “The fight to protect the accuracy and independence of the 2010 Census has just begun,” McHenry said. “With the nomination of Robert Groves, President Obama has made clear that he intends to employ the political manipulation of census data for partisan gain. Mr. Groves is a leading advocate for partisan data manipulation. In fact, his efforts to tamper with census results in 1990 are well-documented and were rightly rejected.</p>
<p>“This represents a reversal of recent White House assurances that it would not exercise political influence over the census. This move will force Commerce Secretary Locke to contradict his sworn testimony during his confirmation hearing. Secretary Locke made clear that the political manipulation of census results, or ‘statistical adjustment,’ would not be used in the 2010 Census. This alone should be enough for the U.S. Senate to prevent the confirmation of Mr. Groves.</p>
<p>“The partisan adjustment of census data produces a false count that does not address the undercount,” McHenry continued. “Furthermore, it is both unconstitutional and prohibited by federal law. The census is far too important to become a tool to wield political power. In order to uphold the law and protect the credibility of our country’s entire statistical system, we will take any and all action necessary to preserve the 219-year tradition of an accurate and independent census.”</p>
<p>Share Delicious Digg Design Float Mixx Reddit StumbleUpon Technorati  Print This Post </p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesoup.com/2009/04/white-house-controls-census/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Pole Shift</title>
		<link>http://www.articlesoup.com/2009/04/planet-x-pole-shift/</link>
		<comments>http://www.articlesoup.com/2009/04/planet-x-pole-shift/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:05:27 +0000</pubDate>
		<dc:creator>articlesoup</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[nibiru]]></category>

		<category><![CDATA[planet x]]></category>

		<category><![CDATA[pole shift]]></category>

		<guid isPermaLink="false">http://www.articlesoup.com/2009/04/planet-x-pole-shift/</guid>
		<description><![CDATA[Zetatalk believes a pole shift caused by a massive rogue planet as part of its natural 3600 year cycle will soon strike the earth. ]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/wdez3vSXPtc&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/wdez3vSXPtc&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesoup.com/2009/04/planet-x-pole-shift/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fallen Angels and Human Hybrids</title>
		<link>http://www.articlesoup.com/2009/04/fallen-angels-and-human-hybrids/</link>
		<comments>http://www.articlesoup.com/2009/04/fallen-angels-and-human-hybrids/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:46:07 +0000</pubDate>
		<dc:creator>articlesoup</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[anunnaki]]></category>

		<category><![CDATA[fallen angels]]></category>

		<category><![CDATA[hybrids]]></category>

		<category><![CDATA[nephilim]]></category>

		<category><![CDATA[planet x]]></category>

		<category><![CDATA[sumerian]]></category>

		<guid isPermaLink="false">http://www.articlesoup.com/?p=49</guid>
		<description><![CDATA[Using Sumerian and Biblical tales we will examine these Nephilim and fallen angels to look for their Sumerian counterpart. First we must understand who the Annunaki (Anunnaki) are, who the Nephilim are and who the fallen ones are. 
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/9iawnC9rEaU&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/9iawnC9rEaU&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesoup.com/2009/04/fallen-angels-and-human-hybrids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planet X Nibiru</title>
		<link>http://www.articlesoup.com/2009/04/planet-x/</link>
		<comments>http://www.articlesoup.com/2009/04/planet-x/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:37:19 +0000</pubDate>
		<dc:creator>articlesoup</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[planet x]]></category>

		<guid isPermaLink="false">http://www.articlesoup.com/?p=43</guid>
		<description><![CDATA[The term Nibiru comes from the Sumerian cuneiform tablets and writings dating 5,000 years old. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.articlesoup.com/wp-content/uploads/2009/04/globe.jpg" alt="planet x" title="planet x" width="500" height="375" class="alignleft size-full wp-image-44" />The term Nibiru comes from the Sumerian cuneiform tablets and writings dating 5,000 years old and refers to a planet which disrupts our inner solar system every 3600 years.  </p>
<p>The discovery of new planets in the last two hundred years owes more to mathematics than to bigger telescopes. Mathematical irregularities in the orbits of the outer planets, in particular, strange wobbles and gravitational anomalies noted in the orbits of Uranus, Neptune and Pluto, have prompted astronomers over the past hundred years to search for a large planetary body in the outer solar system. </p>
<p>Based on mathematical evidence, astronomers have been so sure of the reality of this planet that they named it Planet X.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesoup.com/2009/04/planet-x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pole Shift: Planet X Nibiru Passage</title>
		<link>http://www.articlesoup.com/2009/04/pole-shift-planet-x-nibiru-passage/</link>
		<comments>http://www.articlesoup.com/2009/04/pole-shift-planet-x-nibiru-passage/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:34:40 +0000</pubDate>
		<dc:creator>articlesoup</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[anunnaki]]></category>

		<category><![CDATA[nibiru]]></category>

		<category><![CDATA[planet x]]></category>

		<category><![CDATA[robert sepehr]]></category>

		<guid isPermaLink="false">http://www.articlesoup.com/?p=40</guid>
		<description><![CDATA[Robert Sepehr's Planet X Video explores Zecharia Sitchin's idea of Nibiru and pays close attention to Immanuel Velikovsky's timetable of global cataclysms in geology, archeology, history, religion, and folklore and mythology
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/Zq-3yaexN3g&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/Zq-3yaexN3g&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesoup.com/2009/04/pole-shift-planet-x-nibiru-passage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nibiru and Human Evolution</title>
		<link>http://www.articlesoup.com/2009/04/nibiru-and-human-evolution/</link>
		<comments>http://www.articlesoup.com/2009/04/nibiru-and-human-evolution/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:55:25 +0000</pubDate>
		<dc:creator>articlesoup</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[anunnaki]]></category>

		<category><![CDATA[joe rogan]]></category>

		<category><![CDATA[nibiru]]></category>

		<category><![CDATA[planet x]]></category>

		<category><![CDATA[sumerian]]></category>

		<guid isPermaLink="false">http://www.articlesoup.com/?p=36</guid>
		<description><![CDATA[Joe Rogan talks about Planet X Nibiru and the Anunnaki of Sumerian Mythology]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/TGf4XQ2dCB0&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/TGf4XQ2dCB0&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesoup.com/2009/04/nibiru-and-human-evolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Return of the Anunnaki</title>
		<link>http://www.articlesoup.com/2009/04/return-of-the-anunnaki/</link>
		<comments>http://www.articlesoup.com/2009/04/return-of-the-anunnaki/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:43:43 +0000</pubDate>
		<dc:creator>articlesoup</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[anunnaki]]></category>

		<category><![CDATA[nibiru]]></category>

		<category><![CDATA[planet x]]></category>

		<category><![CDATA[sumerian]]></category>

		<guid isPermaLink="false">http://www.articlesoup.com/?p=33</guid>
		<description><![CDATA[Nibiru's orbit around the Sun is highly elliptical, according to Sitchin's books, taking it out beyond the orbit of Pluto at its farthest point and bringing it as close to the Sun as the far side of the asteroid belt (a ring of asteroids that is known to occupy a band of space between the orbits of Mars and Jupiter). It takes Nibiru 3,600 years to complete one orbital journey, As you can imagine, the gravitational effects of a sizable planet moving close to the inner solar system, as it is claimed for Nibiru, could wreak havoc on the orbits of other planets, disrupt the asteroid belt and spell big trouble for planet Earth.
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/KG9a40i4J_s&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/KG9a40i4J_s&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesoup.com/2009/04/return-of-the-anunnaki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anunnaki Tablet</title>
		<link>http://www.articlesoup.com/2009/04/anunnaki-tablet/</link>
		<comments>http://www.articlesoup.com/2009/04/anunnaki-tablet/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:40:08 +0000</pubDate>
		<dc:creator>articlesoup</dc:creator>
		
		<category><![CDATA[Photos]]></category>

		<category><![CDATA[anunnaki]]></category>

		<category><![CDATA[nibiru]]></category>

		<category><![CDATA[sumerian]]></category>

		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.articlesoup.com/?p=30</guid>
		<description><![CDATA[The Annunaki , the Nephilim, the fallen angels. This is a common misconception held by the masses. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.articlesoup.com/wp-content/uploads/2009/04/sumeriantablet1.jpg" alt="sumeriantablet" title="sumeriantablet" width="702" height="423" class="aligncenter size-full wp-image-31" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesoup.com/2009/04/anunnaki-tablet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michio Kaku 2012 Warning</title>
		<link>http://www.articlesoup.com/2009/04/sample-video-wordpress-27-tour/</link>
		<comments>http://www.articlesoup.com/2009/04/sample-video-wordpress-27-tour/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:36:53 +0000</pubDate>
		<dc:creator>articlesoup</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Michio Kaku]]></category>

		<guid isPermaLink="false">http://www.articlesoup.com/2009/04/sample-video-wordpress-27-tour/</guid>
		<description><![CDATA[Michio Kaku is a Japanese-American theoretical physicist specializing in string field theory, and a futurist.]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="260"><param name="movie" value="http://www.youtube.com/v/E0AzCIzDf6I&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/E0AzCIzDf6I&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="260"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesoup.com/2009/04/sample-video-wordpress-27-tour/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
